Dispensing fees will fall by an average of 33.4p (15.6 per cent) from October 1, in order to deliver the agreed dispensing envelope of total dispensing fees for England (and applied to Wales).
The fall in the October feescale reflects an emerging overspend in relation to the agreed dispensing envelope, which the DDA believes is due to increased dispensing volumes due to COVID. Compared to October 2020, the October feescale represents a 24 per cent cut in dispensing fees. This comes despite ‘no financial detriment’ pledges made by NHS England during COVID and significant representations made by the DDA.
The DDA would urge members to use this template letter to write to MPs to raise awareness of the importance of the dispensing fee to dispensing practices.
It is proposed that the April 2022 feescale will increase dispensing fees by an average 27.6p (15.25%).
Practices should note the change to the dispensing fee bands effective from October 2021.
FEESCALES | ||||||||
Total prescriptions calculated separately for each individual dispensing practitioner, in bands | April 21 Fee/prescription | Change p (%) vs Oct 20 | Total prescriptions calculated separately for each individual in bands |
October 21 | Change p (%) vs April 21 |
April 22 |
Change p (%) vs Oct 21 | |
Up to 461 | 230.7 | -25.5 (9.9) | Up to 457 | 194.8 | -35.9 (-15.6) | 224.5 | 29.7 (15.2) | |
462 – 577 | 227.4 | -25.1 (9.9) | 458-573 | 192 | -35.4 (-15.6) | 221.3 | 29.3 (15.3) | |
578 – 694 | 224.4 | -24.8 (9.9) | 574-689 | 189.5 | -34.9 (-15.6) | 218.4 | 28.9 (15.3) | |
695 – 809 | 221.5 | -24.5 (9.9) | 690-802 | 187.1 | -34.4 (-15.5) | 215.6 | 28.5 (15.2) | |
810 – 925 | 218.9 | -24.2 (9.9) | 803-918 | 184.8 | -34.1 (-15.6) | 213 | 28.2 (15.3) | |
926 – 1039 | 216.6 | -23.9 (9.9) | 919-1031 | 182.9 | -33.7 (-15.6) | 210.8 | 27.9 (15.3) | |
1040 – 1444 | 214.3 | -23.7 (9.9) | 1032-1433 | 180.9 | -33.4 (-15.6) | 208.5 | 27.6 (15.3) | |
1445 – 2022 | 212.3 | -23.5 (9.9) | 1434-2006 | 179.3 | -33 (-15.5) | 206.6 | 27.3 (15.2) | |
2023 – 2310 | 210.4 | -23.3 (9.9) | 2007-2292 | 177.7 | -32.7 (-15.5) | 204.8 | 27.1 (15.3) | |
2311 – 2888 | 208.8 | -23.1 (9.9) | 2293-2866 | 176.3 | -32.5 (-15.6) | 203.2 | 26.9 (15.3) | |
2889 – 3465 | 207.4 | -22.9 (9.9) | 2867-3438 | 175.1 | -32.3 (-15.6) | 201.8 | 26.7 (15.2) | |
3466 – 4044 | 206.1 | -22.8 (9.9) | 3439-4012 | 174.1 | -32 (-15.5) | 200.6 | 26.5 (15.2) | |
4045 – 4618 | 205.0 | -22.7 (9.9) | 4013-4583 | 173.1 | -31.9 (-15.6) | 199.5 | 26.4 (15.3) | |
4619 and over | 204.3 | -22.6 (9.9) | 4584+ | 172.5 | 31.8 (-15.6) | 198.8 | 26.3 (15.2) |
The feescale has also been placed in the members’ only library of SFEs.