RWM/DTP table
Latest updates
By Dr Philip Koopowitz and Ailsa Colquhoun
The RWM/DTP table has been updated for March 2022 with the latest AAH, Alliance and Phoenix/PSUK RWD information. Any errors or omissions should be emailed to office@dispensingdoctor-org.
Every effort has been made to ensure the accuracy of this information but the DDA assumes no responsibility or liability for any errors or omissions in the content of this data.
NOTE: The following tables refer to RWM discount percentages but do not list any Manufacturer’s Discount Scheme (MDS) products as these are constantly changing.
RWM schemes
In Reduced Wholesaler Model Schemes (RWM or Reduced Wholesaler Agreements, RWA), a pharmaceutical company will use specific wholesaler/s partners (usually, two, although solo and three-way RWM models also exist). Apart from the restriction on the number of wholesalers used, the RWM model is based on the traditional wholesale business model, ie, the wholesaler/s owns the stock and can offer discounts in the usual way.
RWM – Table showing all 3 main wholesalers for manufacturers supplied by 2 or more of the wholesalers
NQ = Non qualifying = 0% discount
QE = Qualifying Ethical = Standard Wholesaler discount
Std Discount = Standard Wholesaler discount
ZD = Zero discount
Manufacturer | Alliance | RWD % | AAH | RWD % | PHOENIX | RWD % |
Abbott | Diabetes | 5.00 | Diabetes Selected Products | 6.25 | Diabetes | 6.25 |
Diabetes Selected Products | NQ | Freestyle Lite | 6.00 | |||
Nutritional | ZD | NQ | Nutritional | 0.00 | ||
Advanced Medical Solutions | TBC | 6.00 | ||||
Agamatrix | Diabetes | 5.00 | 5.00 | |||
Alcon | 6.00 | Selected Products | 6.00 | |||
Other Products | NQ | |||||
Allergan | 6.00 | Selected Products | 6.00 | 6.00 | ||
Alliance Pharmaceuticals | 8.00 | Varies 3-9% | ||||
Almirall | 2.75 | 2.25 | ||||
Aristo | 8.50 | 8.5 | ||||
Arjun | QE | QE | ||||
Ascensia (formerly Bayer Diabetes Care) | 8.00 | Contour, Diastix, Ketostix, Keto-Diastix, Microlet Lancets | 8.25 | 8.00 | ||
Others | NQ | |||||
Aspen Medical Europe | Woundcare Portfolio | 5.00 | Selected Products | 5.75 | 5.00 | |
Others | NQ | |||||
Atlantic | 4.00 | |||||
Bard | 6.50 | 6.60 | ||||
Bausch and Lomb | 0.00 | Geltears, Lotemax, Miochol | 4.00 | 4.00 | ||
Selected products | NQ | |||||
Besins Healthcare | QE/ZD | 5.00 | ||||
Boehringer Ingelheim | Spiriva and Spiolto Respimat plus refill (Solus) Other products (excluding Pradaxa) | 2.50 | Actilyse, Catapres, Combivent, Jardiance, Jentadueto, Oramorph, Striverdi, Synjardy, Trajenta | 3.75 | Selected products (excluding Spiriva and Spiolto Respimat plus refill) Solus: Pradaxa (dabigatran) | 3.75 |
Atrovent, Micardis, Mirapexin, Oramorph, Spiriva, Viramune | NQ | |||||
Bristol-Myers Squibb | Most products | 7.00 | Adcortyl, Eliquis, Kenalog, Sotacort | 7.00 | ||
Baraclude | ZD | Selected Products | NQ | |||
Cheplapharm | 3.00 | 4.00 | ||||
Chiesi | Most products | 2.50 | Selected Products | 3.25 | 2.25 | |
Bronchitol | ZD | Selected Products | NQ | |||
Clarity (Servier) | 4.00 | Selected Products | 4.00 | |||
Coloplast | 5.00 | 5.00 | ||||
Consilient | Selected Products | 2.80 | 2.75 | |||
Convatec | Woundcare | 5.00 | Woundcare & Urology | 5.25 | 5.25 | |
Ostomy | 3.00 | Ostomy – Selected Products | 6.25 | Ostomy | 6.25 | |
Crescent | Remediene | 5.75 | 5.75 | |||
Daiichi Sankyo | 5.00 | 5.00 | ||||
Derma UK | 5.00 | 5.00 | ||||
Desitin | 0.00 | Desitrend, Episenta | NQ | Budenofalk Rectal Foam, Salofalk enemas, granules and tablets and the Ursofalk Range | QE | |
Eisai | 7.50 | 7.75 | Aricept, Inovelon, Pariet, Zebinix and Zonegran | 7.75 | ||
Ethypharm | 0.00 | Angitil, Ippinia, Pipexus, Venlalic, Ventra | 4.00 | Varies | 1.50-4.00 | |
Abtard, Esoranor, Fencino, Physeptone, Tabclob, Xaggitin, Zomorph | NQ | |||||
Farla | 5.00 | |||||
Flynn | 5.25 | Selected Products | 5.25 | 5.25 | ||
Fontus | 4.00 | 4.00 | ||||
Frontier Therapeutics | 10.00 | 10.00 | ||||
Galderma | 7.00 | Selected Products | 7.00 | 7.00 | ||
GlucoRx | 3.00 | 3.50 | 3.00 | |||
GSK | All products | No discount | All products | No discount | Selected products | 12% |
H&R Healthcare (Ex Aspen Wound Care) | 5.00 | 5.00 | ||||
HK Pharma | 4.00 | |||||
Janssen-Cilag | 7.00 | 7.00 | ||||
Johnson & Johnson | P-Meds | 11.00 | ||||
Kyowa Kyrin (Prostraken) | 4.50 | Selected Products | 5.00 | 4.75 | ||
Lifescan | 8.00 | OneTouch, Ultra and Finepoint | 9.50 | 8.00 | ||
Manfred Sauer | 7.50 | Selected Products | 7.75 | 7.5 | ||
Viatris (formerly Mylan, including former Meda and BGP product) | Selected Products | 1.60 to 4.00 | Selected Products | 1.60 to 4.00 | Varies | 0.00-5.00 |
Napp | Selected Products | 1.00 | 1.00 | |||
Neon Diagnostics | 3.00 | 5.00 | ||||
Nipro Diagnostics | 8.25 | 8.25 | ||||
Norgine | Rasilez | 0.00 | Others | NQ | ||
Emselex, Estraderm, Salagen, Sinthrome | 0.00 | Targaxan & Endocuff | NQ | |||
Novartis | Selected Established Brands | 3.50 | Standard Products | 7.00 | ||
Other | 7.00 | Entresto | 7.00 | |||
Eye Care | 6.00 | Selected products | 3.50 | |||
Ultibro | 7.00 | Selected products | NQ | |||
Nutricia | Allegry/Metabolic range | ZD | Selected Products | NQ | ||
Other | ZD | Other | 0.00 | |||
Paul Hartmann | 7.00 | 7.00 | ||||
Piramal Critical Care | 5.00 | |||||
Roche | Prescription Portfolio | 7.00 | Selected Products | 7.00 | 7.00 | |
Speciality | 0.00 | Others | NQ | |||
Roche Diabetes | 4.50 | Selected Products | 5.00 | 4.75 | ||
Sandoz | Atectura & Enerzair | 7.00 | ||||
Sanofiaventis | Selected products | 8.25 | 7.50-10.00 | |||
Smith & Nephew | Most products | Std Discount | ||||
Sorbaderm range | 5.00 | |||||
Stirling Anglian | 0.00 | 0.00 | 0.00 | |||
Takeda | 0.00 | 0.00 | 0.00 | |||
Thornton & Ross | 4.50 | 4.50 | 4.50 | |||
Urgo | 8.00 | |||||
Wellspect | Most products | Std Discount | 7.00 | |||
Kits | 5.00 | |||||
Zentiva | Most products | N/A | Variable | Variable |
RWM – Solus suppliers for each main wholesalers
AAH Solus
Manufacturer | Products | RWD |
Amgen | Aranesp® Mimpara® Repatha® XGEVA® Prolia® | Check with AAH |
Astra Zeneca | Agency | |
Eli Lilly | Agency | |
Ferring Pharmaceuticals Ltd | Selected Products | 4.00% |
Alliance Solus
Manufacturer Name | Product | RWD |
365 Healthcare | QE | |
Advanz Pharma (formerly Concordia) | 0% | |
Astellas | Set By manufacturer | |
Bayer Schering | Xarelto | 1.5% |
Other | 5% | |
Boehringer Ingelheim | Spiriva and Spiolto Respimat and refills only | 2.5% |
Clinisupplies | Ostomy | 3.50% |
Covalon | 10% | |
Creed Medical | Ex-Aspen Wound Care | 5% |
Ecogen | 1% | |
Grunenthal | 5% | |
IHEALTHLABS | QE | |
Johnson & Johnson | P-Meds | 11% |
GSL (cases only) | 10% | |
Counter (cases only) | 10% | |
Karo Pharma | 2.5% | |
Kinetik Wellbeing | 7% | |
Leo | Selected Products | 5% |
Other | 0.5% | |
Lundbeck | 7% | |
MSD | 7% | |
Novartis | Selected Established Brands | 3.50% |
Other | 7% | |
Eye Care | 6% | |
Novo Nordisk | 8% | |
Opus | 7% | |
Orexigen Therapeutics | 5% | |
Organon | 7% | |
Otsuka | 0.5% | |
Pfizer/Upjohn | Set By manufacturer | |
Shionogi | 5% | |
Shire | Mezevant, Reminyl solution | 6% |
Other non ZD | 3% | |
Spirit Healthcare | Insupen | 3% |
Sunovion | 7% | |
Teleflex Medical | 8.5% | |
Tillotts Pharma | Dificlir | ZD |
Trividia | 5% | |
UCB | 4% | |
Vernacare | Comfi ranges | 10% |
Phoenix/PSUK Solus
Manufacturer | Product | RWD |
ALTRUX | 4% | |
B BRAUN MEDICAL | QE | |
BOEHRINGER INGELHEIM | Pradaxa only | 2.5% |
MOLNLYCKE H’CARE | 4% | |
ORION PHARMA | QE | |
SUNVIT D3 | 10% | |
TILLOTT for Octasa++ | 10.50% |
For a full list of each Wholesaler’s RWM/DTP data, please contact your wholesaler directly
DTP Schemes
DTP stands for Direct to Pharmacy schemes, although as they also extend to dispensing doctors, Direct To Purchaser might be more accurate.
In the DTP model, the manufacturer sells direct to the end customer, the dispensing contractor, using an exclusive or reduced number of wholesaler/s acting as distributors or logistics service providers only.
In this capacity, the wholesaler/s never owns the stock and so is in no position to offer any discounts.
DTP tends to be chosen by the larger firms. Glaxo was first, and Pfizer the second. Together, Pfizer, GSK, AstraZeneca and Merck account for just under 30% of the total UK pharmaceutical market (2010, source: ABPI)
There are also optional offers by some companies to sell direct or via mainline wholesalers. eg Roche and Bonviva via Williams, Takeda and Prostap and Vipidia via Clarity DTP. Ferring have made Pentasa, DDAVP Melts and Desmomelts available from Clarity DTP as well as mainline wholesalers.
An increasing number of companies use DTP models to distribute a limited range of lines, usually those that are low volume and high cost. Their other lines are distributed using the Reduced Wholesaler Model (RWM)
DTP Schemes
Pharmaceutical Manufacturer | Chosen distributor | Details of discount/s offered |
ASTELLAS | Alliance Healthcare |
|
ASTRAZENECA | AAH | |
ELI LILLY | AAH, Phoenix | |
IPSEN | AAH | Decapeptyl |
PFIZER | Alliance |
|
SANOFI UK |
| Zentiva lines: Celectol, Flagyl, Cystrin, Paramax |
TAKEDA for Prostap and Vipidia | Clarity DTP | Discount available |
Specified lines DTP model
Pharmaceutical Manufacturer | Chosen Distributor | Lines affected |
BAYER | Direct | Satisfex, Betaferon; 0% |
BRISTOL MYERS SQUIBB | Direct | Azactam, Etopophos, Orencia, Reyataz, Sprycel, Sustiva, Vepesid, Viaspan, Videx, Zerit. |
NOVARTIS | Direct, through Novartis’ Patient Priority Supply Service | Aclasta, Afinator, Exjade, Glivec, Myfortic, Sandostatin LAR, Sandimmun, Tasigna, Tobi, Zometa |
ROCHE | Direct | Pulmozyme (dornase alpha) ampoules 2.5mg and Valcyte (valganciclovir) tablets 450mg x 60 |
This information applies to Great Britain only
Surcharge table
Wholesaler | Fuel | Ordered In Error | Low Spend | Additional information |
AAH |
| £75 | All qualifying ethical: monthly purchase threshold of £1,500 before 10% discount can be applied | RWM products (excluding solus lines) are subject to a £200 threshold before discount (per manufacturer) unless otherwise stated |
Alliance Healthcare | Sliding scale based on AA Roadwatch. More information is available online | 2% or more ordered in error: £50 charge. More information | £300 for qualifying spend <£5000. More information | 1. Alliance Healthcare purchases (excluding exclusive supply lines) contribute to overall AH discounts. 2. No surcharges apply to products that are exclusive to Alliance 3. Missing claims handled online Alliance Forte members |
PHOENIX | n/a | £60 | n/a |
|