Scotland: initial January update
Community Pharmacy Scotland and the NHS Scotland have published an initial update to initial list of adjusted price items for January.
In summary, there are two additions, two price increases, and six decreases, compared to the initial list for January. The latest changes are shown in bold below. Previous January changes, compared to the final list for December, are shown in lighter type.
List of adjusted price items updated Friday 3 January, 2020 | Pack Size | Adjusted Prices | Movement |
Allopurinol Tabs 100mg | 28 | 144 | |
Allopurinol Tabs 300mg | 28 | 320 | |
Alverine Citrate Caps 60mg | 100 | 869 | -56 |
Amiloride Tabs 5mg | 28 | 1920 | -30 |
Amisulpride Tabs 50mg | 60 | 509 | |
Amisulpride Tabs 100mg | 60 | 765 | |
Amisulpride Tabs 200mg | 60 | 1236 | |
Amitriptyline Tabs 50mg | 28 | 288 | |
Anastrozole Tabs 1mg | 28 | 470 | |
Bicalutamide Tabs 50mg | 28 | 1240 | |
Bicalutamide Tabs 150mg | 28 | 1199 | |
Bisacodyl GR Tabs 5mg | 60 | 360 | |
Brimonidine Eye Drops 0.2% | 5ml | 320 | |
Bumetanide Tabs 1mg | 28 | 195 | |
Buspirone Tabs 5mg | 30 | 995 | |
Candesartan Tabs 8mg | 28 | 187 | |
Candesartan Tabs 16mg | 28 | 191 | |
Candesartan Tabs 32mg | 28 | 203 | |
Carvedilol Tabs 12.5mg | 28 | 191 | |
Carvedilol Tabs 25mg | 28 | 250 | |
Celecoxib Caps 100mg | 60 | 329 | |
Celecoxib Caps 200mg | 30 | 829 | |
Celiprolol Tabs 400mg | 28 | 3899 | |
Chloramphenicol BP Eye Drops 0.5% | 10ml | 228 | |
Chlorpromazine Tabs 25mg | 28 | 3210 | |
Chlorpromazine Tabs 50mg | 28 | 3146 | |
Chlorpromazine Tabs 100mg | 28 | 3201 | |
Citalopram Tabs 10mg | 28 | 169 | |
Citalopram Tabs 40mg | 28 | 156 | |
Citalopram Oral Drops 40mg/ml SF | 15 | 938 | |
Clomipramine Caps 10mg | 28 | 216 | |
Clomipramine Caps 25mg | 28 | 350 | |
Clomipramine Caps 50mg | 28 | 412 | |
Co-careldopa Tabs 25+100 | 100 | 944 | |
Cyclizine Amps 50mg/ml | 5 | 1625 | |
Desmopressin Nasal Spray | 1 | 2349 | |
Desmopressin Tabs 200mcg | 30 | 2019 | |
Dosulepin Caps 25mg | 28 | 180 | |
Dosulepin Tabs 75mg | 28 | 1239 | |
Enalapril Tabs 5mg | 28 | 250 | |
Enalapril Tabs 10mg | 28 | 198 | |
Enalapril Tabs 20mg | 28 | 216 | |
Escitalopram Tabs 5mg | 28 | 270 | |
Escitalopram Tabs 10mg | 28 | 319 | |
Escitalopram Tabs 20mg | 28 | 372 | |
Exemestane Tabs 25mg | 30 | 6350 | |
Finasteride Tabs 5mg | 28 | 179 | |
Flecainide Tabs 50mg | 60 | 1157 | |
Flecainide Tabs 100mg | 60 | 1653 | |
Furosemide Tabs 20mg | 28 | 93 | |
Furosemide Tabs 40mg | 28 | 151 | |
Glimepiride Tabs 1mg | 30 | 256 | |
Glimepiride Tabs 2mg | 30 | 300 | |
Glimepiride Tabs 3mg | 30 | 479 | |
Glimepiride Tabs 4mg | 30 | 352 | |
Hydroxocobalamin Inj 1mg/ml | 5 | 885 | |
Hydroxychloroquine Tabs 200mg | 60 | 525 | |
Hydroxyzine Tabs 25mg | 28 | 97 | -5 |
Imipramine Tabs 25mg | 28 | 299 | |
Indapamide Tabs 2.5mg | 28 | 250 | |
Indoramin Tabs 20mg | 60 | 1064 | -81 |
Irbesartan Tabs 75mg | 28 | 406 | |
Irbesartan Tabs 150mg | 28 | 709 | 76 |
Irbesartan Tabs 300mg | 28 | 693 | 54 |
Irbesartan/Hydroclorothiazide Tabs 300mg/12.5mg | 28 | 1431 | |
Isosorbide Mononitrate Tabs 10mg | 56 | 331 | |
Isosorbide Mononitrate Tabs 20mg | 56 | 400 | |
Lamotrigine Disp Tabs 5mg | 28 | 745 | |
Lamotrigine Disp Tabs 25mg | 56 | 1331 | -489 |
Lamotrigine Tabs 25mg | 56 | 515 | |
Lamotrigine Tabs 50mg | 56 | 641 | |
Lamotrigine Tabs 100mg | 56 | 1000 | |
Lamotrigine Tabs 200mg | 56 | 1730 | |
Lorazepam Tabs 1mg | 28 | 600 | |
Lorazepam Tabs 2.5mg | 28 | 1250 | |
Losartan Tabs 25mg | 28 | 390 | |
Losartan Tabs 50mg | 28 | 395 | |
Losartan Tabs 100mg | 28 | 305 | |
Lymeycline Caps 408mg | 28 | 438 | |
Mefenamic Acid Tabs 500mg | 28 | 2757 | |
Meloxicam Tabs 7.5mg | 28 | 345 | |
Meloxicam Tabs 15mg | 30 | 530 | -25 |
Memantine Tabs 10mg | 28 | 400 | |
Memantine Tabs 20mg | 28 | 899 | |
Metoprolol Tabs 50mg | 28 | 400 | |
Mirtazapine Tabs 15mg | 28 | 273 | |
Mirtazapine Tabs 30mg | 28 | 369 | |
Mirtazapine Tabs 45mg | 28 | 481 | |
Mometasone Furoate Nasal Spray 50mcg | 140 | 442 | |
Montelukast Tabs 10mg | 28 | 395 | |
Naproxen Tabs 250mg | 28 | 376 | |
Naproxen EC Tabs 250mg | 56 | 995 | |
Naproxen Tabs 500mg | 28 | 810 | |
Naproxen EC Tabs 500mg | 56 | 1850 | |
Naratriptan Tabs 2.5mg | 6 | 2300 | |
Nebivolol Tabs 5mg | 28 | 500 | |
Nefopam Tabs 30mg | 90 | 566 | -1413 |
Nicorandil Tabs 10mg | 60 | 329 | |
Nifedipine Caps 10mg | 90 | 6563 | |
Nitrazepam Tabs 5mg | 28 | 264 | |
Nitrofurantoin Tabs 50mg | 28 | 1361 | |
Ondansetron Tabs 4mg | 10 | 787 | |
Ondansetron Tabs 4mg | 30 | 2495 | |
Oxytetracycline Tabs 250mg | 28 | 535 | 36 |
Pantoprazole GR Tabs 20mg | 28 | 195 | |
Pantoprazole GR Tabs 40mg | 28 | 270 | |
Perindopril Erbumine Tabs 2mg | 30 | 370 | |
Perindopril Erbumine Tabs 4mg | 30 | 242 | |
Pizotifen Tabs 1.5mg | 28 | 598 | -232 |
Pramipexole Tabs 88mcg | 30 | 489 | |
Prednisolone Tabs 5mg | 28 | 147 | |
Propranolol BP Tabs 10mg | 28 | 200 | |
Propranolol BP Tabs 40mg | 28 | 200 | |
Quinine Bisulphate Tabs 300mg | 28 | 350 | |
Quinine Sulfate Tabs 300mg | 28 | 902 | 312 |
Ramipril Tabs 2.5mg | 28 | 320 | |
Ramipril Tabs 5mg | 28 | 335 | |
Ramipril Tabs 10mg | 28 | 305 | |
Rantitidine Tabs 150mg | 60 | 415 | |
Rantitidine Tabs 300mg | 30 | 495 | |
Risedronate
Sodium Tabs 35mg | 4 | 1115 | |
Risperidone Tabs 500mcg | 20 | 269 | |
Risperidone Tabs 1mg | 20 | 359 | |
Risperidone Tabs 2mg | 60 | 1701 | |
Risperidone Tabs 3mg | 60 | 2395 | |
Risperidone Tabs 4mg | 60 | 2287 | |
Risperidone Tabs 6mg | 28 | 1795 | |
Rizatriptan Tabs 10mg | 3 | 988 | |
Ropinirole Tabs 250mcg | 12 | 570 | |
Ropinirole Tabs 500mcg | 28 | 1550 | |
Ropinirole Tabs 2mg | 28 | 2225 | |
Sertraline Tabs 100mg | 28 | 121 | |
Sodium
Cromoglycate Eye Drops 2% | 13.5ml | 756 | |
Sodium Valproate EC Tabs 200mg | 100 | 699 | |
Sodium
Valproate EC Tabs 500mg | 100 | 1645 | |
Sodium
Valproate SF Oral Solution 200mg/5ml | 300ml | 685 | |
Sumatriptan Tabs 100mg | 6 | 450 | |
Telmisartan Tabs 20mg | 28 | 263 | |
Telmisartan Tabs 40mg | 28 | 626 | |
Telmisartan Tabs 80mg | 28 | 519 | |
Terbinafine Tabs 250mg | 14 | 699 | |
Tizanidine Tabs 2mg | 120 | 722 | -561 |
Tolterodine Tabs 2mg | 56 | 320 | |
Topiramate Tabs 25mg | 60 | 552 | |
Topiramate Tabs 50mg | 60 | 1214 | |
Topiramate Tabs 100mg | 60 | 2221 | |
Tranexamic Acid Tabs 500mg | 60 | 1129 | |
Valsartan Caps 40mg | 28 | 400 | |
Valsartan Caps 80mg | 28 | 945 | |
Valsartan Caps 160mg | 28 | 1331 | |
Valsartan & Hydrochlorothiazide tabs 160mg/12.5mg | 28 | 890 | |
Venlafaxine Tabs 37.5mg | 56 | 718 | 322 |
Venlafaxine Tabs 75mg | 56 | 1397 | |
Vitamin B Co Strong BPC Tabs | 28 | 337 | |
Zolmitriptan Tabs 2.5mg | 6 | 1800 | |
Zolmitriptan Dispersible Tabs 2.5mg | 6 | 1013 |