October 2nd 2023

By Ailsa Colquhoun

Dispensing fees to fall by 19.4 per cent from October

April 24 feescale will implement a 13.3 per cent rise

The October 23 feescale for dispensing GPs in England has been published, bringing in an average 19.4 per cent cut in the fee, compared to April 23. (*note bandings are not directly comparable). The new feescale came into effect from October 1.

For the first time, the publication of the October 23 feescale also includes the April 24 feescale, applicable from April 1, 2024, which brings fees up by an average of 13.3 per cent.

The feescales have been published in he General Medical Services Statement of Financial Entitlements (Amendment) Directions 2023.

This has also been placed in the SFE library for DDA members.

Oct 23 feescale   Apr 23 bandings*       April 24 feescale      
Total prescriptions calculated
separately for
each individual practitioner
Fee/Rx (p)  

Change (p) 

(Apr 23- Oct 23)

% change

(Apr 23- Oct 23)

  Total prescriptions calculated separately for each individual dispensing practitioner, in bands Fee/Rx (p)

Change

(Oct 23- Apr 24)

% change
(Oct 23- Apr 24)
Up to 464 207.4 Up to 454 -40.3 -19.4   Up to 464 235.0 27.6 13.3
465-581 204.4 455-569 -39.7 -19.4   465-581 231.6 27.2 13.3
582-698 201.7 570-684 -39.3 -19.5   582-698 228.6 26.9 13.3
699-813 199.1 685-796 -38.8 -19.2   699-813 225.7 26.6 13.3
814-931 196.8 797-912 -38.2 -19.4   814-931 223.0 26.2 13.3
932-1045 194.7 913-1024 -37.9 -19.5   932-1045 220.6 25.9 13.3
1046-1453 192.6 1025-1423 -37.5 -19.5   1046-1453 218.3 25.7 13.3
1454-2034 190.8 1424-1992 -37.2 -19.5   1454-2034 216.3 25.5 13.3
2035-2324 189.2 1993-2276 -36.8 -19.5   2035-2324 214.4 25.2 13.3
2325-2906 187.7 2277-2846 -36.5 -19.4   2325-2906 212.7 25 13.3
2907-3485 186.4 2847-3414 -36.2 -19.4   2907-3485 211.2 24.8 13.3
3486-4067 185.3 3415-3984 -36 -19.4   3486-4067 210.0 24.7 13.3
4068-4646 184.3 3985-4551 -35.9 -19.5   4068-4646 208.9 24.6 13.3
4647 and over 183.6 4552+ over -35.7 -19.4   4647 and over 208.1 24.5 13.3

An update on the dispensing fee for Welsh dispensing GPs from October 1 is expected next month. Fees from 1 April 2023 are available online.

Scottish dispensing GPs await recommendations from the DDRB on GP earnings. The Scottish Government has advised that any changes to the SFE will be
retrospective to 1 April 2022 unless otherwise specified.


Latest news


Follow us


ad1 Follow us
ad1 Follow us
ad1 Follow @TheDDA1 on X